EMI Calculator

Plan your loan repayments

Work out your weekly, bi-weekly or monthly instalment, the total interest and the full repayment schedule before you apply.

₹10,000₹25,00,000
1%50%
1 month60 months
Repayment frequency

DELTA RUPEX MICRO CALCULATOR

Weekly installment

₹2,201.92

26 installments · 23-Oct-2026 to 16-Apr-2027

Loan amount
₹50,000.00
Total interest
₹7,250.00
Monthly flat rate
2.42%
Total repayment
₹57,250.00
Enquire Now

GST: 33ABAFD2934R1Z8

DELTA RUPEX MICRO CALCULATOR

DELTA RUPEX · +91 93446 09779 · GST: 33ABAFD2934R1Z8

Loan amount
₹50,000.00
Flat interest rate
29% p.a.
Tenure
6 months
Start date
16-Oct-2026
Installments
26 × ₹2,201.92
Total interest
₹7,250.00
Total repayment
₹57,250.00

Weekly repayment schedule

No. Payment date Opening balance Principal Interest Installment Closing balance
1 23-Oct-2026 ₹50,000.00 ₹1,923.08 ₹278.85 ₹2,201.92 ₹48,076.92
2 30-Oct-2026 ₹48,076.92 ₹1,923.08 ₹278.85 ₹2,201.92 ₹46,153.85
3 06-Nov-2026 ₹46,153.85 ₹1,923.08 ₹278.85 ₹2,201.92 ₹44,230.77
4 13-Nov-2026 ₹44,230.77 ₹1,923.08 ₹278.85 ₹2,201.92 ₹42,307.69
5 20-Nov-2026 ₹42,307.69 ₹1,923.08 ₹278.85 ₹2,201.92 ₹40,384.62
6 27-Nov-2026 ₹40,384.62 ₹1,923.08 ₹278.85 ₹2,201.92 ₹38,461.54
7 04-Dec-2026 ₹38,461.54 ₹1,923.08 ₹278.85 ₹2,201.92 ₹36,538.46
8 11-Dec-2026 ₹36,538.46 ₹1,923.08 ₹278.85 ₹2,201.92 ₹34,615.38
9 18-Dec-2026 ₹34,615.38 ₹1,923.08 ₹278.85 ₹2,201.92 ₹32,692.31
10 25-Dec-2026 ₹32,692.31 ₹1,923.08 ₹278.85 ₹2,201.92 ₹30,769.23
11 01-Jan-2027 ₹30,769.23 ₹1,923.08 ₹278.85 ₹2,201.92 ₹28,846.15
12 08-Jan-2027 ₹28,846.15 ₹1,923.08 ₹278.85 ₹2,201.92 ₹26,923.08
13 15-Jan-2027 ₹26,923.08 ₹1,923.08 ₹278.85 ₹2,201.92 ₹25,000.00
14 22-Jan-2027 ₹25,000.00 ₹1,923.08 ₹278.85 ₹2,201.92 ₹23,076.92
15 29-Jan-2027 ₹23,076.92 ₹1,923.08 ₹278.85 ₹2,201.92 ₹21,153.85
16 05-Feb-2027 ₹21,153.85 ₹1,923.08 ₹278.85 ₹2,201.92 ₹19,230.77
17 12-Feb-2027 ₹19,230.77 ₹1,923.08 ₹278.85 ₹2,201.92 ₹17,307.69
18 19-Feb-2027 ₹17,307.69 ₹1,923.08 ₹278.85 ₹2,201.92 ₹15,384.62
19 26-Feb-2027 ₹15,384.62 ₹1,923.08 ₹278.85 ₹2,201.92 ₹13,461.54
20 05-Mar-2027 ₹13,461.54 ₹1,923.08 ₹278.85 ₹2,201.92 ₹11,538.46
21 12-Mar-2027 ₹11,538.46 ₹1,923.08 ₹278.85 ₹2,201.92 ₹9,615.38
22 19-Mar-2027 ₹9,615.38 ₹1,923.08 ₹278.85 ₹2,201.92 ₹7,692.31
23 26-Mar-2027 ₹7,692.31 ₹1,923.08 ₹278.85 ₹2,201.92 ₹5,769.23
24 02-Apr-2027 ₹5,769.23 ₹1,923.08 ₹278.85 ₹2,201.92 ₹3,846.15
25 09-Apr-2027 ₹3,846.15 ₹1,923.08 ₹278.85 ₹2,201.92 ₹1,923.08
26 16-Apr-2027 ₹1,923.08 ₹1,923.08 ₹278.85 ₹2,201.92 ₹0.00
Total ₹50,000.00 ₹7,250.00 ₹57,250.00

The figures shown are estimates for guidance only. Your actual EMI depends on the loan product, the final interest rate and any applicable charges. Please speak to our advisor for an exact quote.

Found an EMI that fits your budget?

Talk to a DELTA RUPEX FOUNDATION advisor and we will help you choose the right loan.

Enquire Now · +91 93446 09779